CCL Latest Updates
Join Now
Majhi Mumbai won by 6 wickets
Falcon Risers Hyderabad
65-9
(10.0)
Player of the match: Abhishek Kumar Dalhor
Batter | R | B | 4s | 6s | 9s | SR |
---|---|---|---|---|---|---|
Abhishek Kumar Dalhor | 9 | 6 | 0 | 1 | 0 | 150.00 |
Amit Naik | 13 | 7 | 1 | 1 | 0 | 185.71 |
Bowler | O | M | R | W | ECO | |
---|---|---|---|---|---|---|
Irfan Umair | 0.3 | 0 | 6 | 0 | 12.00 |
Recent: ... W , 1 , 0 | 0 , 6 , 1 , 6 , 1 , 0 | 1 , 4 , 1
50-50 Challenge Score : 7
Scorecard
Falcon Risers Hyderabad Innings 65-9 (10.0)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Kisan Satpute (Out by Rajat Mundhe) | 3 | 8 | 0 | 0 | 0 | 37.50 | |
Padmesh Mhatre (Out by Rajendra Singh) | 1 | 2 | 0 | 0 | 0 | 50.00 | |
Mansoor Kl (Out by Ankur Singh) | 0 | 2 | 0 | 0 | 0 | 0.00 | |
Aakash Jangid (Out by Vijay Pawle (c)) | 8 | 13 | 0 | 0 | 0 | 61.54 | |
Vishwajit Thakur (Out by Rajendra Singh) | 8 | 10 | 0 | 0 | 0 | 80.00 | |
Shreyash Kadam (Out by Vijay Pawle (c)) | 32 | 13 | 2 | 3 | 0 | 246.15 | |
Sambhaji Patil (c/wk) (Out by Abhishek Kumar Dalhor) | 3 | 5 | 0 | 0 | 0 | 60.00 | |
Parveen Kumar (Out by Abhishek Kumar Dalhor) | 0 | 3 | 0 | 0 | 0 | 0.00 | |
Irfan Umair (Not Out) | 1 | 1 | 0 | 0 | 0 | 100.00 | |
Prabjot Singh (Out by Abhishek Kumar Dalhor) | 2 | 2 | 0 | 0 | 0 | 100.00 | |
Vicky Bhoir (Not Out) | 6 | 1 | 0 | 1 | 0 | 600.00 | |
Bowler | O | M | R | W | ECO | ||
Rajendra Singh | 2.0 | 0 | 9 | 2 | 4.50 | ||
Ankur Singh | 2.0 | 0 | 6 | 1 | 3.00 | ||
Rajat Mundhe | 2.0 | 0 | 10 | 1 | 5.00 | ||
Vijay Pawle (c) | 2.0 | 0 | 16 | 3 | 8.00 | ||
Abhishek Kumar Dalhor | 2.0 | 0 | 25 | 2 | 12.50 | ||
Total Score | 65-9 (10.0) | ||||||
50-50 Challenge Score | -1 |
Majhi Mumbai Innings 66-4 (7.3)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Rajat Mundhe (Out by Mansoor Kl) | 3 | 6 | 0 | 0 | 0 | 50.00 | |
Mohammed Nadeem (wk) (Out by Parveen Kumar) | 25 | 18 | 3 | 0 | 0 | 138.89 | |
Karan More (Out by Vishwajit Thakur) | 1 | 3 | 0 | 0 | 0 | 33.33 | |
Mahendra Chandan (Out by Parveen Kumar) | 2 | 5 | 0 | 0 | 0 | 40.00 | |
Abhishek Kumar Dalhor (Not Out) | 9 | 6 | 0 | 1 | 0 | 150.00 | |
Amit Naik (Not Out) | 13 | 7 | 1 | 1 | 0 | 185.71 | |
Bowler | O | M | R | W | ECO | ||
Rajesh Poojary | 0.0 | 0 | 0 | 0 | 0 | ||
Vishwajit Thakur | 2.0 | 0 | 17 | 1 | 8.50 | ||
Vicky Bhoir | 2.0 | 0 | 23 | 0 | 11.50 | ||
Mansoor Kl | 2.0 | 0 | 10 | 1 | 5.00 | ||
Parveen Kumar | 1.0 | 0 | 3 | 2 | 3.00 | ||
Irfan Umair | 0.3 | 0 | 6 | 0 | 12.00 | ||
Total Score | 66-4 (7.3) | ||||||
50-50 Challenge Score | 7 |