CCL Latest Updates
Join Now
Chennai Singams won by 18 runs
Chennai Singams
107-5
(10.0)
Batter | R | B | 4s | 6s | 9s | SR |
---|---|---|---|---|---|---|
Dilip Binjwa | 18 | 8 | 0 | 2 | 0 | 225.00 |
Sai Shelar | 3 | 2 | 0 | 0 | 0 | 150.00 |
Bowler | O | M | R | W | ECO | |
---|---|---|---|---|---|---|
Rahul Sawant | 2.0 | 0 | 18 | 1 | 9.00 |
Recent: ... 0 , 1 , Nb+6 , 1 , 1 , 6 | 6 , 1 , W , 2 , 1 , 2
Scorecard
Chennai Singams Innings 107-5 (10.0)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Ketan Mhatre (Out by Manish Waghmare) | 33 | 19 | 2 | 2 | 0 | 173.68 | |
Jagannath Sarkar (Out by Sahil Longale) | 17 | 16 | 2 | 0 | 0 | 106.25 | |
Sumeet Dhekale (c) (Out by Manish Waghmare) | 24 | 15 | 4 | 0 | 0 | 160.00 | |
Rahul Sawant (Out by Manish Waghmare) | 1 | 2 | 0 | 0 | 0 | 50.00 | |
V. Vignesh (Not Out) | 14 | 5 | 1 | 1 | 0 | 280.00 | |
Jignesh Patel (Out by Dilip Binjwa) | 6 | 3 | 0 | 1 | 0 | 200.00 | |
Bowler | O | M | R | W | ECO | ||
Prajyot Ambhire | 1.0 | 0 | 24 | 0 | 24.00 | ||
Suvronil Roy | 2.0 | 0 | 17 | 0 | 8.50 | ||
Sahil Longale | 2.0 | 0 | 8 | 1 | 4.00 | ||
Raju Mukhiya | 2.0 | 0 | 16 | 0 | 8.00 | ||
Manish Waghmare | 2.0 | 0 | 20 | 3 | 10.00 | ||
Mangesh Vaity (c/wk) | 0.0 | 0 | 0 | 0 | 0 | ||
Dilip Binjwa | 1.0 | 0 | 15 | 1 | 15.00 | ||
Total Score | 107-5 (10.0) | ||||||
50-50 Challenge Score | 7 |
Srinagar Ke Veer Innings 89-4 (10.0)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Sagar Ali (Out by Mohammad Zeeshan) | 25 | 19 | 3 | 0 | 0 | 131.58 | |
Mangesh Vaity (c/wk) (Out by Anurag Sarshar) | 4 | 10 | 0 | 0 | 0 | 40.00 | |
Akash Tarekar (Out by Jignesh Patel) | 18 | 13 | 0 | 1 | 0 | 138.46 | |
Sanskar Dhyani (Out by Rahul Sawant) | 16 | 8 | 0 | 2 | 0 | 200.00 | |
Dilip Binjwa (Not Out) | 18 | 8 | 0 | 2 | 0 | 225.00 | |
Sai Shelar (Not Out) | 3 | 2 | 0 | 0 | 0 | 150.00 | |
Bowler | O | M | R | W | ECO | ||
Jignesh Patel | 2.0 | 0 | 19 | 1 | 9.50 | ||
Anurag Sarshar | 2.0 | 0 | 16 | 1 | 8.00 | ||
V. Vignesh | 2.0 | 0 | 7 | 0 | 3.50 | ||
Rahul Sawant | 2.0 | 0 | 18 | 1 | 9.00 | ||
Mohammad Zeeshan | 2.0 | 0 | 29 | 1 | 14.50 | ||
Total Score | 89-4 (10.0) |