CCL Latest Updates
Join Now
Srinagar Ke Veer won by 7 wickets
Tiigers of Kolkata
87-6
(10.0)
Player of the match: Sagar Ali
Batter | R | B | 4s | 6s | 9s | SR |
---|---|---|---|---|---|---|
Saif Ali | 51 | 25 | 6 | 3 | 0 | 204.00 |
Sanskar Dhyani | 23 | 17 | 0 | 3 | 0 | 135.29 |
Bowler | O | M | R | W | ECO | |
---|---|---|---|---|---|---|
Bhavesh Pawar | 1.4 | 0 | 26 | 0 | 15.60 |
Recent: ... 6 , 0 | 1 , 1 , 1 , 0 , 0 , 0 | 6 , 1 , 0 , 6
50-50 Challenge Score : 6
Scorecard
Tiigers of Kolkata Innings 87-6 (10.0)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Fardeen Kazi (wk) (Out by Prajyot Ambhire) | 10 | 8 | 2 | 0 | 0 | 125.00 | |
Moyoddin Alimuddin Shaikh (c) (Out by Firoz Shaikh) | 23 | 23 | 3 | 1 | 0 | 100.00 | |
Sarfraz Khan (Out by Raju Mukhiya) | 3 | 6 | 0 | 0 | 0 | 50.00 | |
Prathamesh Thakre (Out by Raju Mukhiya) | 9 | 6 | 0 | 1 | 0 | 150.00 | |
Bhavesh Pawar (Out by Suvronil Roy) | 17 | 7 | 1 | 2 | 0 | 242.86 | |
Subhajit Jana Dhoni (Not Out) | 10 | 6 | 0 | 1 | 0 | 166.67 | |
Thomas Dias (Out by Raju Mukhiya) | 0 | 3 | 0 | 0 | 0 | 0.00 | |
Vivek Mohanan (Not Out) | 0 | 1 | 0 | 0 | 0 | 0.00 | |
Bowler | O | M | R | W | ECO | ||
Prajyot Ambhire | 2.0 | 0 | 20 | 1 | 10.00 | ||
Suvronil Roy | 2.0 | 0 | 23 | 1 | 11.50 | ||
Sahil Longale | 2.0 | 0 | 7 | 0 | 3.50 | ||
Raju Mukhiya | 2.0 | 0 | 9 | 3 | 4.50 | ||
Firoz Shaikh | 1.0 | 0 | 12 | 1 | 12.00 | ||
Dilip Binjwa | 1.0 | 0 | 10 | 0 | 10.00 | ||
Total Score | 87-6 (10.0) | ||||||
50-50 Challenge Score | 6 |
Srinagar Ke Veer Innings 92-3 (9.4)
Batter | R | B | 4s | 6s | 9s | SR | |
---|---|---|---|---|---|---|---|
Saif Ali (Not Out) | 51 | 25 | 6 | 3 | 0 | 204.00 | |
Mangesh Vaity (c/wk) (Out by Firdos Alam) | 0 | 1 | 0 | 0 | 0 | 0.00 | |
Akash Tarekar (Out by Prathamesh Thakre) | 2 | 11 | 0 | 0 | 0 | 18.18 | |
Shahbaz Ahmad (Out by Imroz Khan) | 1 | 4 | 0 | 0 | 0 | 25.00 | |
Sanskar Dhyani (Not Out) | 23 | 17 | 0 | 3 | 0 | 135.29 | |
Bowler | O | M | R | W | ECO | ||
Imroz Khan | 2.0 | 0 | 25 | 1 | 12.50 | ||
Firdos Alam | 2.0 | 0 | 13 | 1 | 6.50 | ||
Ravi Gupta | 2.0 | 0 | 6 | 0 | 3.00 | ||
Prathamesh Thakre | 2.0 | 0 | 16 | 1 | 8.00 | ||
Bhavesh Pawar | 1.4 | 0 | 26 | 0 | 15.60 | ||
Total Score | 92-3 (9.4) | ||||||
50-50 Challenge Score | 6 |