CCL Latest Updates
Join Now
Bengal Tigers won by 6 wickets
Mumbai Heroes
113-6 & 88-8
(10.0)
Bowler of the Match: Navdeep Tomar
Batsman of the Match: Jammy
Player of the Match: Jisshu
Batsman of the Match: Jammy
Player of the Match: Jisshu
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Chishti | 21 | 13 | 2 | 0 | 161.54 |
Jisshu Sengupta (c) | 34 | 15 | 1 | 4 | 226.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Navdeep Tomar | 1.1 | 0 | 17 | 0 | 14.57 |
Recent: ... 0 , 2 , 1 , 1 , 6 | 1 , 6 , 4 , Lb+1 , 1 , 1 | 6
Scorecard
Mumbai Heroes First Innings 113-6 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqib Saleem (c) (Out by Joy Mukherjee) | 25 | 15 | 1 | 2 | 166.67 |
Rajeev Pillai (Out by Jammy Banerjee) | 9 | 6 | 1 | 0 | 150.00 |
Sameer Kochar (Out by Jammy Banerjee) | 0 | 1 | 0 | 0 | 0.00 |
Shabir Ahluwalia (Out by Ratnadip Ghosh) | 8 | 8 | 0 | 0 | 100.00 |
Navdeep Tomar (Not Out) | 61 | 22 | 5 | 4 | 277.27 |
Sharad Kelkar (Retired) | 3 | 7 | 0 | 0 | 42.86 |
Nishant Dahiya (Run Out) | 0 | 0 | 0 | 0 | 0 |
Raja Bherwani (Run Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Aditya | 2.0 | 0 | 17 | 0 | 8.50 |
Jammy Banerjee | 2.0 | 0 | 28 | 2 | 14.00 |
Ratnadip Ghosh | 2.0 | 0 | 17 | 1 | 8.50 |
Jisshu Sengupta (c) | 1.0 | 0 | 17 | 0 | 17.00 |
Joey Debroy | 0.0 | 0 | 0 | 0 | 0 |
Joy Mukherjee | 1.0 | 0 | 12 | 1 | 12.00 |
Rahul Mazumder | 2.0 | 0 | 20 | 0 | 10.00 |
Total Score | 113-6 (10.0) |
Bengal Tigers First Innings 116-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jammy Banerjee (Out by Navdeep Tomar) | 47 | 30 | 4 | 2 | 156.67 |
Bonny Sengupta (Run Out) | 2 | 3 | 0 | 0 | 66.67 |
Jisshu Sengupta (c) (Out by Shabir Ahluwalia) | 26 | 10 | 0 | 4 | 260.00 |
Rahul Mazumder (Run Out) | 6 | 3 | 0 | 1 | 200.00 |
Joy Mukherjee (Out by Navdeep Tomar) | 0 | 2 | 0 | 0 | 0.00 |
Yusuf Chishti (Out by Navdeep Tomar) | 21 | 12 | 3 | 1 | 175.00 |
Aditya (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Ratnadip Ghosh (Out by Navdeep Tomar) | 0 | 1 | 0 | 0 | 0.00 |
Joey Debroy (Out by Navdeep Tomar) | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ECO |
Nishant Dahiya | 2.0 | 0 | 22 | 0 | 11.00 |
Shabir Ahluwalia | 2.0 | 0 | 21 | 1 | 10.50 |
Apoorva Lakhia | 2.0 | 0 | 15 | 0 | 7.50 |
Raja Bherwani | 1.0 | 0 | 25 | 0 | 25.00 |
Navdeep Tomar | 2.0 | 0 | 18 | 5 | 9.00 |
Saqib Saleem (c) | 1.0 | 0 | 13 | 0 | 13.00 |
Total Score | 116-8 (10.0) |
Mumbai Heroes Second Innings 88-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navdeep Tomar (Out by Joy Mukherjee) | 11 | 7 | 2 | 1 | 157.14 |
Shabir Ahluwalia (Out by Joy Mukherjee) | 12 | 7 | 2 | 0 | 171.43 |
Nishant Dahiya (Out by Saugata Nandi) | 5 | 3 | 1 | 0 | 166.67 |
Sidhant Muley (wk) (Out by Ratnadip Ghosh) | 15 | 14 | 1 | 0 | 107.14 |
Saqib Saleem (c) (Out by Ratnadip Ghosh) | 6 | 5 | 0 | 0 | 120.00 |
Sameer Kochar (Out by Jammy Banerjee) | 1 | 3 | 0 | 0 | 33.33 |
Sharad Kelkar (Out by Rahul Mazumder) | 5 | 5 | 0 | 0 | 100.00 |
Apoorva Lakhia (Not Out) | 13 | 11 | 2 | 0 | 118.18 |
Rajeev Pillai (Not Out) | 5 | 8 | 0 | 0 | 62.50 |
Bowler | O | M | R | W | ECO |
Saugata Nandi | 2.0 | 0 | 30 | 1 | 15.00 |
Joy Mukherjee | 2.0 | 0 | 18 | 2 | 9.00 |
Ratnadip Ghosh | 2.0 | 0 | 12 | 2 | 6.00 |
Jammy Banerjee | 2.0 | 0 | 14 | 1 | 7.00 |
Rahul Mazumder | 1.0 | 0 | 9 | 1 | 9.00 |
Aditya | 1.0 | 0 | 4 | 1 | 4.00 |
Total Score | 88-8 (10.0) |
Bengal Tigers Second Innings 89-4 (9.1)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joy Mukherjee (Out by Shabir Ahluwalia) | 7 | 6 | 1 | 0 | 116.67 |
Rahul Mazumder (Out by Saqib Saleem (c)) | 8 | 6 | 2 | 0 | 133.33 |
Aditya (Run Out) | 13 | 9 | 2 | 0 | 144.44 |
Jammy Banerjee (Out by Nishant Dahiya) | 2 | 7 | 0 | 0 | 28.57 |
Yusuf Chishti (Not Out) | 21 | 13 | 2 | 0 | 161.54 |
Jisshu Sengupta (c) (Not Out) | 34 | 15 | 1 | 4 | 226.67 |
Bowler | O | M | R | W | ECO |
Freddy Daruwala | 2.0 | 0 | 17 | 0 | 8.50 |
Saqib Saleem (c) | 2.0 | 0 | 22 | 1 | 11.00 |
Shabir Ahluwalia | 2.0 | 0 | 17 | 1 | 8.50 |
Nishant Dahiya | 2.0 | 0 | 14 | 1 | 7.00 |
Navdeep Tomar | 1.1 | 0 | 17 | 0 | 14.57 |
Total Score | 89-4 (9.1) |