CCL Points Table
The CCL Points Table is updated regularly, reflecting the latest standings of the teams in the tournament. Points are awarded based on the outcome of each match, with two points awarded for a win, one point for a tie or no result, and zero points for a loss.
The point table plays a crucial role in determining the semifinalists and finalists of the tournament. The top four teams on the point table at the end of the league stage qualify for the semifinals, with the winners of the semifinals playing in the final to determine the champion.
CCL 2025: Celebrity Cricket League 2025 Points Table, Team Standings
Pos | Team | Mat | Won | Lost | Points | NNR |
---|---|---|---|---|---|---|
1 | Karnataka Bulldozers | 3 | 3 | 0 | 6 | 2.893 |
2 | Bengal Tigers | 2 | 2 | 0 | 4 | 0.965 |
3 | Bhojpuri Dabbangs | 2 | 1 | 1 | 2 | 1.184 |
4 | Chennai Rhinos | 3 | 1 | 2 | 2 | -0.354 |
5 | Telugu Warriors | 3 | 1 | 2 | 2 | -1.067 |
6 | Punjab De Sher | 1 | 0 | 1 | 0 | -1.436 |
7 | Mumbai Heroes | 2 | 0 | 2 | 0 | -3.755 |
Note: The top 4 teams will qualify for semi finals.
CCL 2024: Celebrity Cricket League 2024 Points Table, Team Standings
Pos | Team | Mat | Won | Lost | Points | NNR |
---|---|---|---|---|---|---|
1 | Karnataka Bulldozers (Q) | 4 | 3 | 1 | 6 | 1.375 |
2 | Bengal Tigers (Q) | 4 | 3 | 1 | 6 | 1.250 |
3 | Chennai Rhinos (Q) | 4 | 3 | 1 | 6 | 0932 |
4 | Mumbai Heroes (Q) | 4 | 3 | 1 | 6 | 0.462 |
5 | Telugu Warriors (E) | 4 | 3 | 1 | 6 | 0.456 |
6 | Kerala Strikers (E) | 4 | 1 | 3 | 2 | -1.223 |
7 | Punjab De Sher (E) | 4 | 0 | 4 | 0 | -1.560 |
8 | Bhojpuri Dabbangs (E) | 4 | 0 | 4 | 0 | -1.560 |
Note: The top 4 teams will qualify for playoffs
CCL 2023: Celebrity Cricket League 2023 Points Table, Team Standings
Pos | Team | Mat | Won | Lost | Tied | NR | Points | NNR |
---|---|---|---|---|---|---|---|---|
1 | Karnataka Bulldozers | 4 | 4 | 0 | 0 | 0 | 8 | 2.438 |
2 | Bhojpuri Dabbangs | 4 | 4 | 0 | 0 | 0 | 8 | 2.175 |
3 | Mumbai Heroes | 4 | 3 | 1 | 0 | 0 | 6 | -0.407 |
4 | Telugu Warriors | 4 | 2 | 2 | 0 | 0 | 4 | 0.746 |
5 | Chennai Rhinos | 4 | 2 | 2 | 0 | 0 | 4 | 0.561 |
6 | Punjab De Sher | 4 | 1 | 3 | 0 | 0 | 2 | -1.689 |
7 | Bengal Tigers | 4 | 0 | 4 | 0 | 0 | 0 | -1.276 |
8 | Kerala Strikers | 4 | 0 | 4 | 0 | 0 | 0 | -2.407 |
Apart from showcasing the performance of each team, the CCL point table also provides fans with valuable insights into the tournament’s progress. Fans can track the teams’ progress, analyze the performances of individual players, and make predictions about the future of the tournament.
The CCL point table is an essential component of the tournament and provides fans with a comprehensive overview of the tournament’s progress. It adds another layer of excitement to the tournament and helps fans stay informed about the latest developments in the tournament.