CCL Latest Updates
Join Now
Mumbai Heroes won by 17 runs
Mumbai Heroes
141-3 & 105-4
(10.0)
Best Bowler of the Match: Dakssh
Best Batsman of the Match: Navdeep
Player of the Match: Saqib Saleem
Best Batsman of the Match: Navdeep
Player of the Match: Saqib Saleem
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Khurana (wk) | 73 | 31 | 3 | 7 | 235.48 |
Babbal Rai | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saqib Saleem (c) | 2.0 | 0 | 22 | 1 | 11.00 |
Recent: ... 0 , 1 , W , 6 , 4 , W | 2 , 6 , 1 , 1 , 6 , 1
Scorecard
Mumbai Heroes First Innings 141-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sameer Kochar (Out by Dakssh Singh) | 4 | 6 | 0 | 0 | 66.67 |
Saqib Saleem (c) (Out by Suyash Rai) | 80 | 28 | 8 | 6 | 285.71 |
Apoorva Lakhia (Not Out) | 0 | 0 | 0 | 0 | 0 |
Rajeev Pillai (Run Out) | 46 | 22 | 5 | 2 | 209.09 |
Navdeep Tomar (Not Out) | 7 | 4 | 1 | 0 | 175.00 |
Bowler | O | M | R | W | ECO |
Dakssh Singh | 2.0 | 0 | 18 | 1 | 9.00 |
Babbal Rai | 2.0 | 0 | 21 | 0 | 10.50 |
Raunak Bhinder | 1.0 | 0 | 17 | 0 | 17.00 |
Jassi Gill | 2.0 | 0 | 31 | 0 | 15.50 |
Suyash Rai | 2.0 | 0 | 36 | 1 | 18.00 |
Balraj Sayal | 1.0 | 0 | 16 | 0 | 16.00 |
Total Score | 141-3 (10.0) |
Punjab De Sher First Innings 100-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babbal Rai (Out by Raja Bherwani) | 18 | 14 | 0 | 2 | 128.57 |
Karan Wahi (Out by Shivankit Parihar) | 17 | 11 | 3 | 0 | 154.55 |
Rahul Jaittly (Out by Shivankit Parihar) | 7 | 5 | 1 | 0 | 140.00 |
Hardy Sandhu (c) (Not Out) | 26 | 15 | 3 | 1 | 173.33 |
Anuj Khurana (wk) (Out by Navdeep Tomar) | 11 | 8 | 1 | 0 | 137.50 |
Dakssh Singh (Not Out) | 15 | 8 | 0 | 2 | 187.50 |
Bowler | O | M | R | W | ECO |
Nishant Dahiya | 2.0 | 0 | 17 | 0 | 8.50 |
Sharad Kelkar | 2.0 | 0 | 28 | 0 | 14.00 |
Shivankit Parihar | 2.0 | 0 | 15 | 2 | 7.50 |
Raja Bherwani | 2.0 | 0 | 23 | 1 | 11.50 |
Navdeep Tomar | 1.3 | 0 | 13 | 1 | 8.67 |
Shabir Ahluwalia | 0.3 | 0 | 4 | 0 | 8.00 |
Total Score | 100-4 (10.0) |
Mumbai Heroes Second Innings 105-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navdeep Tomar (Out by Dakssh Singh) | 66 | 36 | 11 | 1 | 183.33 |
Shabir Ahluwalia (Out by Suyash Rai) | 4 | 2 | 1 | 0 | 200.00 |
Sharad Kelkar (Out by Suyash Rai) | 0 | 1 | 0 | 0 | 0.00 |
Saqib Saleem (c) (Out by Babbal Rai) | 10 | 7 | 2 | 0 | 142.86 |
Nishant Dahiya (Not Out) | 17 | 14 | 2 | 0 | 121.43 |
Bowler | O | M | R | W | ECO |
Suyash Rai | 2.0 | 0 | 21 | 2 | 10.50 |
Hardy Sandhu (c) | 1.0 | 0 | 7 | 0 | 7.00 |
Dakssh Singh | 2.0 | 0 | 12 | 1 | 6.00 |
Jassi Gill | 2.0 | 0 | 22 | 0 | 11.00 |
Babbal Rai | 1.0 | 0 | 16 | 1 | 16.00 |
Raunak Bhinder | 2.0 | 0 | 27 | 0 | 13.50 |
Total Score | 105-4 (10.0) |
Punjab De Sher Second Innings 129-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Khurana (wk) (Not Out) | 73 | 31 | 3 | 7 | 235.48 |
Hardy Sandhu (c) (Out by Saqib Saleem (c)) | 8 | 6 | 1 | 0 | 133.33 |
Dakssh Singh (Out by Apoorva Lakhia) | 16 | 12 | 1 | 1 | 133.33 |
Karan Wahi (Out by Shabir Ahluwalia) | 16 | 7 | 2 | 1 | 228.57 |
Rahul Jaittly (Out by Shabir Ahluwalia) | 10 | 3 | 1 | 1 | 333.33 |
Babbal Rai (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Shivankit Parihar | 2.0 | 0 | 20 | 0 | 10.00 |
Saqib Saleem (c) | 2.0 | 0 | 22 | 1 | 11.00 |
Raja Bherwani | 2.0 | 0 | 29 | 0 | 14.50 |
Apoorva Lakhia | 2.0 | 0 | 24 | 1 | 12.00 |
Nishant Dahiya | 1.0 | 0 | 23 | 0 | 23.00 |
Shabir Ahluwalia | 1.0 | 0 | 11 | 2 | 11.00 |
Total Score | 129-4 (10.0) |