CCL Latest Updates
Join Now
Punjab De Sher won by 2 runs
Punjab De Sher
121-8 & 94-8
(10.0)
Best Bowler of the Match: Rajeev
Best Batsman of the Match: Babbal Rai
Player of the Match: Jassie Gill
Best Batsman of the Match: Babbal Rai
Player of the Match: Jassie Gill
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suneel Rao | 2 | 1 | 0 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jassi Gill | 2.0 | 0 | 21 | 2 | 10.50 |
Recent: ... 2 , 4 , 4 , 1 , 6 , 1 | 0 , 2 , W , W , W , 2
Scorecard
Punjab De Sher First Innings 121-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Babbal Rai (Out by Chandan Kumar) | 38 | 20 | 4 | 1 | 190.00 |
Karan Wahi (Out by Karthik Jayaram) | 0 | 1 | 0 | 0 | 0.00 |
Rahul Jaittly (Out by Suneel Rao) | 18 | 7 | 1 | 2 | 257.14 |
Ninja (Out by Ganesh) | 17 | 12 | 3 | 1 | 141.67 |
Hardy Sandhu (c) (Out by Ganesh) | 0 | 1 | 0 | 0 | 0.00 |
Mayur Mehta (Out by Chandan Kumar) | 2 | 5 | 0 | 0 | 40.00 |
Dakssh Singh (Out by Karan Aryan) | 1 | 2 | 0 | 0 | 50.00 |
Anuj Khurana (wk) (Not Out) | 21 | 8 | 4 | 0 | 262.50 |
Jassi Gill (Out by Karan Aryan) | 2 | 2 | 0 | 0 | 100.00 |
Suyash Rai (Not Out) | 1 | 2 | 0 | 0 | 50.00 |
Bowler | O | M | R | W | ECO |
Karthik Jayaram | 2.0 | 0 | 26 | 1 | 13.00 |
Suneel Rao | 1.0 | 0 | 12 | 1 | 12.00 |
Karan Aryan | 2.0 | 0 | 13 | 2 | 6.50 |
Darling Krishna | 2.0 | 0 | 31 | 0 | 15.50 |
Chandan Kumar | 2.0 | 0 | 15 | 2 | 7.50 |
Ganesh | 1.0 | 0 | 19 | 2 | 19.00 |
Total Score | 121-8 (10.0) |
Karnataka Bulldozers First Innings 91-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajeev Hanu (Out by Jassi Gill) | 40 | 26 | 4 | 2 | 153.85 |
Chandan Kumar (Run Out) | 18 | 15 | 1 | 1 | 120.00 |
Karthik Jayaram (Not Out) | 13 | 12 | 2 | 0 | 108.33 |
Darling Krishna (Out by Dakssh Singh) | 11 | 7 | 0 | 1 | 157.14 |
Karan Aryan (Not Out) | 2 | 1 | 0 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
Hardy Sandhu (c) | 2.0 | 0 | 11 | 0 | 5.50 |
Ninja | 1.0 | 0 | 7 | 0 | 7.00 |
Suyash Rai | 2.0 | 0 | 30 | 0 | 15.00 |
Jassi Gill | 2.0 | 0 | 17 | 1 | 8.50 |
Dakssh Singh | 2.0 | 0 | 17 | 1 | 8.50 |
Raunak Bhinder | 1.0 | 0 | 9 | 0 | 9.00 |
Total Score | 91-3 (10.0) |
Punjab De Sher Second Innings 94-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayur Mehta (Out by Rajeev Hanu) | 15 | 15 | 2 | 0 | 100.00 |
Ninja (Out by Rajeev Hanu) | 2 | 4 | 0 | 0 | 50.00 |
Hardy Sandhu (c) (Out by Suneel Rao) | 2 | 3 | 0 | 0 | 66.67 |
Anuj Khurana (wk) (Out by Rajeev Hanu) | 0 | 1 | 0 | 0 | 0.00 |
Rahul Jaittly (Not Out) | 23 | 12 | 2 | 1 | 191.67 |
Karan Wahi (Not Out) | 7 | 4 | 0 | 1 | 175.00 |
Dakssh Singh (Out by Manjunath Gowda) | 25 | 13 | 2 | 2 | 192.31 |
Babbal Rai (Out by Suneel Rao) | 3 | 4 | 0 | 0 | 75.00 |
Jassi Gill (Out by Suneel Rao) | 4 | 2 | 1 | 0 | 200.00 |
Suyash Rai (Not Out) | 4 | 2 | 1 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
Karan Aryan | 2.0 | 0 | 12 | 0 | 6.00 |
Rajeev Hanu | 2.0 | 0 | 9 | 3 | 4.50 |
Suneel Rao | 2.0 | 0 | 20 | 3 | 10.00 |
Ganesh | 2.0 | 0 | 18 | 1 | 9.00 |
Chandan Kumar | 1.0 | 0 | 14 | 0 | 14.00 |
Manjunath Gowda | 1.0 | 0 | 15 | 1 | 15.00 |
Total Score | 94-8 (10.0) |
Karnataka Bulldozers Second Innings 122-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darling Krishna (Out by Dakssh Singh) | 42 | 26 | 5 | 1 | 161.54 |
Manjunath Gowda (Out by Ninja) | 15 | 7 | 2 | 0 | 214.29 |
Kiccha Sudeep (c) (Run Out) | 0 | 1 | 0 | 0 | 0.00 |
Rajeev Hanu (Out by Raunak Bhinder) | 24 | 9 | 2 | 2 | 266.67 |
Karan Aryan (Out by Jassi Gill) | 13 | 7 | 0 | 1 | 185.71 |
Karthik Jayaram (Run Out) | 5 | 3 | 1 | 0 | 166.67 |
Chandan Kumar (Out by Jassi Gill) | 12 | 6 | 2 | 0 | 200.00 |
Prathap Narayan (Run Out) | 0 | 1 | 0 | 0 | 0.00 |
Suneel Rao (Not Out) | 2 | 1 | 0 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
Suyash Rai | 2.0 | 0 | 25 | 0 | 12.50 |
Dakssh Singh | 2.0 | 0 | 20 | 1 | 10.00 |
Raunak Bhinder | 1.1 | 0 | 9 | 1 | 7.71 |
Ninja | 0.5 | 0 | 9 | 1 | 10.80 |
Jassi Gill | 2.0 | 0 | 21 | 2 | 10.50 |
Hardy Sandhu (c) | 2.0 | 0 | 33 | 0 | 16.50 |
Total Score | 122-8 (10.0) |