CCL Latest Updates
Join Now
Legends League Cricket Schedule
No. | Match | Result | Venue |
---|---|---|---|
1 | Bhilwara Kings VS India Capitals | Bhilwara Kings Won By 3 Wkts | JSCA International Stadium Complex, Ranchi |
2 | Manipal Tigers Vs Gujarat Giants | Manipal Tigers Won By 10 Runs | JSCA International Stadium Complex, Ranchi |
3 | Urbanrisers Hyderabad Vs Southern Super Stars | Urbanrisers Hyderabad won by 13 runs | JSCA International Stadium Complex, Ranchi |
4 | Bhilwara Kings Vs Gujarat Giants | Gujarat Giants Won By 3 Runs | JSCA International Stadium Complex, Ranchi |
5 | India Capitals Vs Urbanrisers Hyderabad | Urbanrisers Hyderabad Won By 3 Runs | JSCA International Stadium Complex, Ranchi |
6 | Bhilwara Kings Vs Manipal Tigers | Manipal Tigers Won By 89 Runs | Rajiv Gandhi International Cricket Stadium, Dehradun |
7 | India Capitals Vs Southern Super Stars | India Capitals Won By 7 Wkts | Rajiv Gandhi International Cricket Stadium, Dehradun |
8 | Gujarat Giants Vs Urbanrisers Hyderabad | Gujarat Giants Won By 1 Run | Rajiv Gandhi International Cricket Stadium, Dehradun |
9 | Manipal Tigers Vs Southern Super Stars | Southern Super Stars Won By 5 Wkts | Molana Azad Stadium, Jammu |
10 | Bhilwara Kings Vs Southern Super Stars | No Result | Molana Azad Stadium, Jammu |
11 | India Capitals Vs Gujarat Giants | Match Abandoned Without A Ball Bowled | Molana Azad Stadium, Jammu |
12 | Bhilwara Kings Vs Urbanrisers Hyderabad | Urbanrisers Hyderabad Won By 7 Wkts | Molana Azad Stadium, Jammu |
13 | India Capitals Vs Manipal Tigers | Manipal Tigers Won By 4 Wkts | Dr. Y.s. Rajasekhara Reddy Aca-vdca Cricket Stadium, Visakhapatnam |
14 | Gujarat Giants Vs Southern Super Stars | Gujarat Giants Won By 5 Wkts | Dr. Y.s. Rajasekhara Reddy Aca-vdca Cricket Stadium, Visakhapatnam |
15 | Manipal Tigers Vs Urbanrisers Hyderabad | Match Abandoned Without Toss | Dr. Y.s. Rajasekhara Reddy Aca-vdca Cricket Stadium, Visakhapatnam |
16 | Rank 1 VS Rank 2 (Qualifier) Manipal Tigers Vs Urbanrisers Hyderabad | Urbanrisers Hyderabad Won By 75 Runs | Lalabhai Contractor Stadium, Surat |
17 | Rank 3 VS Rank 4 (Eliminator 1) India Capitals Vs Gujarat Giants | India Capitals Won By 12 Runs | Lalabhai Contractor Stadium, Surat |
18 | India Capitals Vs Manipal Tigers (Eliminator 2) | Manipal Tigers Won By 6 Wkts | Lalabhai Contractor Stadium, Surat |
19 | Manipal Tigers VS Urbanrisers Hyderabad (Final) | Manipal Tigers Won By 5 Wkts | Lalabhai Contractor Stadium, Surat |
Legends League Cricket Venue

The Legends League Cricket will take place from November 18 to December 9, 2023. Matches taking place in Ranchi, Dehradun, Jammu, Visakhapatnam, and Surat.