CCL Latest Updates
Join Now
Bengal Tigers won by 12 runs
Bengal Tigers
79-5 & 111-4
(10.0)
Player of the Match: Mukul Kumar Jana
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharan | 1 | 2 | 0 | 0 | 50.00 |
Dasarathi | 28 | 11 | 0 | 4 | 254.55 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jammy Banerjee | 2.0 | 0 | 19 | 2 | 9.50 |
Recent: ... 0 , 6 , 2 , 0 , 6 , 0 | 1 , 0 , 6 , 0 , 2 , 6
Scorecard
Bengal Tigers First Innings 79-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jammy Banerjee (Out by Kalai Arasan) | 22 | 21 | 2 | 0 | 104.76 |
Bonny Sengupta (Out by Sharan) | 1 | 12 | 1 | 0 | 8.33 |
Jisshu Sengupta (c) (Run Out) | 2 | 2 | 0 | 0 | 100.00 |
Rahul Mazumder (Out by Bharath Niwas) | 2 | 3 | 0 | 0 | 66.67 |
Joy Mukherjee (Out by Kalai Arasan) | 19 | 11 | 2 | 1 | 172.73 |
Yusuf Chishti (Not Out) | 14 | 10 | 0 | 0 | 140.00 |
Ratnadip Ghosh (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Vikranth | 2.0 | 1 | 5 | 0 | 2.50 |
Sharan | 2.0 | 0 | 14 | 1 | 7.00 |
Aadhav | 2.0 | 0 | 18 | 0 | 9.00 |
Bharath Niwas | 2.0 | 0 | 26 | 1 | 13.00 |
Kalai Arasan | 2.0 | 0 | 16 | 2 | 8.00 |
Total Score | 79-5 (10.0) |
Chennai Rhinos First Innings 90-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramana (wk) (Out by Mukul Jana) | 28 | 19 | 5 | 0 | 147.37 |
Sharan (Out by Ratnadip Ghosh) | 20 | 13 | 0 | 2 | 153.85 |
Vikranth (Out by Ratnadip Ghosh) | 4 | 5 | 0 | 0 | 80.00 |
Prithivi (Run Out) | 14 | 9 | 0 | 1 | 155.56 |
Ajay Rohan (Not Out) | 20 | 14 | 2 | 1 | 142.86 |
Bowler | O | M | R | W | ECO |
Ananda | 2.0 | 0 | 15 | 0 | 7.50 |
Jammy Banerjee | 2.0 | 0 | 22 | 0 | 11.00 |
Satadeep Saha | 1.0 | 0 | 14 | 0 | 14.00 |
Ratnadip Ghosh | 2.0 | 0 | 20 | 2 | 10.00 |
Mukul Jana | 1.0 | 0 | 10 | 1 | 10.00 |
Rahul Mazumder | 2.0 | 0 | 9 | 0 | 4.50 |
Total Score | 90-4 (10.0) |
Bengal Tigers Second Innings 111-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joey Debroy (Out by Sharan) | 30 | 15 | 5 | 1 | 200.00 |
Rahul Mazumder (Out by Vikranth) | 38 | 21 | 4 | 2 | 180.95 |
Ananda (Not Out) | 11 | 10 | 1 | 0 | 110.00 |
Jammy Banerjee (Out by Kalai Arasan) | 7 | 6 | 1 | 0 | 116.67 |
Ratnadip Ghosh (Not Out) | 2 | 1 | 0 | 0 | 200.00 |
Yusuf Chishti (Not Out) | 11 | 5 | 0 | 1 | 220.00 |
Jisshu Sengupta (c) (Not Out) | 7 | 2 | 0 | 1 | 350.00 |
Bowler | O | M | R | W | ECO |
Aadhav | 2.0 | 0 | 30 | 0 | 15.00 |
Bharath Niwas | 2.0 | 0 | 21 | 0 | 10.50 |
Sharan | 2.0 | 0 | 14 | -2 | 7.00 |
Kalai Arasan | 2.0 | 0 | 28 | 1 | 14.00 |
Vikranth | 2.0 | 0 | 18 | 1 | 9.00 |
Total Score | 111-4 (10.0) |
Chennai Rhinos Second Innings 88-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajay Rohan (Out by Mukul Jana) | 4 | 2 | 1 | 0 | 200.00 |
Shantanu (Out by Mukul Jana) | 10 | 8 | 2 | 0 | 125.00 |
Vikranth (Out by Ratnadip Ghosh) | 10 | 8 | 1 | 0 | 125.00 |
Prithivi (Out by Jammy Banerjee) | 17 | 17 | 1 | 0 | 100.00 |
Pari (Not Out) | 14 | 11 | 0 | 1 | 127.27 |
Ramana (wk) (Out by Jammy Banerjee) | 0 | 1 | 0 | 0 | 0.00 |
Sharan (Not Out) | 1 | 2 | 0 | 0 | 50.00 |
Dasarathi (Not Out) | 28 | 11 | 0 | 4 | 254.55 |
Bowler | O | M | R | W | ECO |
Mukul Jana | 2.0 | 0 | 13 | 2 | 6.50 |
Ratnadip Ghosh | 2.0 | 0 | 16 | 1 | 8.00 |
Satadeep Saha | 1.0 | 0 | 11 | 0 | 11.00 |
Jisshu Sengupta (c) | 0.0 | 0 | 0 | 0 | 0 |
Ananda | 1.0 | 0 | 5 | 0 | 5.00 |
Rahul Mazumder | 2.0 | 0 | 24 | 0 | 12.00 |
Jammy Banerjee | 2.0 | 0 | 19 | 2 | 9.50 |
Total Score | 88-5 (10.0) |