CCL Latest Updates
Join Now
Karnataka Bulldozers won by 46 runs
Karnataka Bulldozers
113-3 & 123-3
(10.0)
Player of the match: Chandan
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harish (wk) | 5 | 7 | 0 | 0 | 71.43 |
Khayyum | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ganesh | 2.0 | 0 | 5 | 4 | 2.50 |
Recent: ... 1 , 2 , 1 , 1 , 1 , 1 | 2 , 0 , 1 , 1 , W , W
Scorecard
Karnataka Bulldozers First Innings 113-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darling Krishna (Not Out) | 80 | 38 | 6 | 5 | 210.53 |
Rajeev Hanu (Out by Aadi) | 1 | 2 | 0 | 0 | 50.00 |
Karthik Jayaram (Run Out) | 3 | 8 | 0 | 0 | 37.50 |
Manjunath Gowda (Out by Khayyum) | 2 | 4 | 1 | 0 | 50.00 |
Karan Aryan (Not Out) | 11 | 8 | 1 | 0 | 137.50 |
Bowler | O | M | R | W | ECO |
Aadi | 2.0 | 0 | 8 | 1 | 4.00 |
Raghu | 2.0 | 0 | 25 | 0 | 12.50 |
Khayyum | 2.0 | 0 | 21 | 1 | 10.50 |
Samba | 2.0 | 0 | 32 | 0 | 16.00 |
Samrat | 1.0 | 0 | 14 | 0 | 14.00 |
Ashwin Babu | 1.0 | 0 | 13 | 0 | 13.00 |
Total Score | 113-3 (10.0) |
Telugu Warriors First Innings 99-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akhil Akkineni (c) (Out by Manjunath Gowda) | 51 | 31 | 6 | 1 | 164.52 |
Ashwin Babu (Out by Manjunath Gowda) | 12 | 7 | 2 | 0 | 171.43 |
Aadarsh (Out by Chandan Kumar) | 25 | 14 | 3 | 1 | 178.57 |
Samba (Out by Chandan Kumar) | 1 | 2 | 0 | 0 | 50.00 |
Samrat (Run Out) | 3 | 2 | 0 | 0 | 150.00 |
SS Thaman (Not Out) | 3 | 3 | 0 | 0 | 100.00 |
Sachin Joshi (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Karthik Jayaram | 2.0 | 0 | 15 | 0 | 7.50 |
Suneel Rao | 2.0 | 0 | 21 | 0 | 10.50 |
Manjunath Gowda | 2.0 | 0 | 23 | 2 | 11.50 |
Ganesh | 1.0 | 0 | 13 | 0 | 13.00 |
Sagar Gowda | 1.0 | 0 | 15 | 0 | 15.00 |
Chandan Kumar | 2.0 | 0 | 12 | 2 | 6.00 |
Rajeev Hanu | 0.0 | 0 | 0 | 0 | 0 |
Total Score | 99-5 (10.0) |
Karnataka Bulldozers Second Innings 123-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chandan Kumar (Out by Samba) | 12 | 5 | 1 | 1 | 240.00 |
Manjunath Gowda (Out by Ashwin Babu) | 12 | 5 | 2 | 0 | 240.00 |
Kiccha Sudeep (c) (Not Out) | 14 | 9 | 2 | 0 | 155.56 |
Darling Krishna (Out by Samrat) | 16 | 13 | 2 | 0 | 123.08 |
Rajeev Hanu (Not Out) | 25 | 15 | 1 | 2 | 166.67 |
Karan Aryan (Not Out) | 34 | 13 | 3 | 2 | 261.54 |
Bowler | O | M | R | W | ECO |
Ashwin Babu | 2.0 | 0 | 25 | 1 | 12.50 |
Samba | 2.0 | 0 | 26 | 1 | 13.00 |
Samrat | 2.0 | 0 | 17 | 1 | 8.50 |
Aadi | 2.0 | 0 | 21 | 0 | 10.50 |
Sachin Joshi | 1.0 | 0 | 14 | 0 | 14.00 |
SS Thaman | 1.0 | 0 | 20 | 0 | 20.00 |
Total Score | 123-3 (10.0) |
Telugu Warriors Second Innings 91-9 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SS Thaman (Out by Chandan Kumar) | 37 | 19 | 7 | 1 | 194.74 |
Samrat (Out by Chandan Kumar) | 2 | 3 | 0 | 0 | 66.67 |
Sachin Joshi (Run Out) | 2 | 2 | 0 | 0 | 100.00 |
Akhil Akkineni (c) (Out by Anup Bhandari) | 9 | 5 | 0 | 1 | 180.00 |
Samba (Out by Anup Bhandari) | 9 | 5 | 0 | 1 | 180.00 |
Ashwin Babu (Out by Ganesh) | 12 | 8 | 0 | 1 | 150.00 |
Aadarsh (Out by Ganesh) | 1 | 2 | 0 | 0 | 50.00 |
Raghu (Out by Ganesh) | 7 | 8 | 0 | 0 | 87.50 |
Harish (wk) (Not Out) | 5 | 7 | 0 | 0 | 71.43 |
Khayyum (Out by Ganesh) | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ECO |
Rajeev Hanu | 2.0 | 0 | 31 | 0 | 15.50 |
Sagar Gowda | 2.0 | 0 | 23 | 0 | 11.50 |
Chandan Kumar | 1.0 | 0 | 3 | 2 | 3.00 |
Anup Bhandari | 2.0 | 0 | 22 | 2 | 11.00 |
Ganesh | 2.0 | 0 | 5 | 4 | 2.50 |
Suneel Rao | 1.0 | 0 | 7 | 0 | 7.00 |
Total Score | 91-9 (10.0) |