CCL Latest Updates
Join Now
Bhojpuri Dabanggs won by 8 wickets
Mumbai Heroes
125-7 & 128-4
(10.0)
Player of the match: Asgar Khan
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asgar Khan | 58 | 18 | 5 | 5 | 322.22 |
Aditya Ojha | 21 | 9 | 3 | 1 | 233.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shabir Ahluwalia | 0.5 | 0 | 11 | 0 | 13.20 |
Recent: ... 1 | 6 , 1 , 4 , 1 , Lb+1 , 6 | 1 , 1 , 4 , 4 , 1
Scorecard
Mumbai Heroes First Innings 125-7 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqib Saleem (c/wk) (Out by Asgar Khan) | 35 | 18 | 3 | 2 | 194.44 |
Rajeev Pillai (Out by Vikrant Singh) | 19 | 13 | 1 | 1 | 146.15 |
Sharad Kelkar (Out by Asgar Khan) | 6 | 4 | 1 | 0 | 150.00 |
Sidhant Muley (Run Out) | 37 | 12 | 3 | 3 | 308.33 |
Navdeep Tomar (Out by Vikrant Singh) | 1 | 2 | 0 | 0 | 50.00 |
Shabir Ahluwalia (Run Out) | 19 | 9 | 1 | 2 | 211.11 |
Nishant Dahiya (Run Out) | 2 | 1 | 0 | 0 | 200.00 |
Apoorva Lakhia (Not Out) | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ECO |
Manoj Tiwari (c) | 2.0 | 0 | 18 | 0 | 9.00 |
Ram Pravesh | 1.0 | 0 | 13 | 0 | 13.00 |
Rohit Singh | 2.0 | 0 | 41 | 0 | 20.50 |
Vikrant Singh | 2.0 | 0 | 24 | 2 | 12.00 |
Asgar Khan | 2.0 | 0 | 17 | 2 | 8.50 |
Parvesh Lal Yadav | 1.0 | 0 | 12 | 0 | 12.00 |
Total Score | 125-7 (10.0) |
Bhojpuri Dabanggs First Innings 150-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Ojha (Out by Navdeep Tomar) | 38 | 22 | 3 | 2 | 172.73 |
Parvesh Lal Yadav (Out by Nishant Dahiya) | 0 | 1 | 0 | 0 | 0.00 |
Anshuman Rajput (wk) (Out by Raja Bherwani) | 12 | 5 | 3 | 0 | 240.00 |
Asgar Khan (Not Out) | 96 | 30 | 4 | 11 | 320.00 |
Uday Tiwari (Not Out) | 1 | 2 | 0 | 0 | 50.00 |
Bowler | O | M | R | W | ECO |
Nishant Dahiya | 2.0 | 0 | 23 | 1 | 11.50 |
Shabir Ahluwalia | 2.0 | 0 | 36 | 0 | 18.00 |
Raja Bherwani | 2.0 | 0 | 36 | 1 | 18.00 |
Apoorva Lakhia | 1.0 | 0 | 16 | 0 | 16.00 |
Rajniesh Dugali | 1.0 | 0 | 19 | 0 | 19.00 |
Navdeep Tomar | 2.0 | 0 | 20 | 1 | 10.00 |
Total Score | 150-3 (10.0) |
Mumbai Heroes Second Innings 128-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidhant Muley (Out by Rohit Singh) | 0 | 1 | 0 | 0 | 0.00 |
Shabir Ahluwalia (Run Out) | 82 | 33 | 8 | 6 | 248.48 |
Nishant Dahiya (Out by Manmohan Mishra) | 33 | 17 | 3 | 2 | 194.12 |
Navdeep Tomar (Run Out) | 8 | 8 | 0 | 0 | 100.00 |
Sharad Kelkar (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Rohit Singh | 2.0 | 0 | 30 | 1 | 15.00 |
Vikrant Singh | 1.0 | 0 | 16 | 0 | 16.00 |
Manoj Tiwari (c) | 2.0 | 0 | 23 | 0 | 11.50 |
Manmohan Mishra | 2.0 | 0 | 17 | 1 | 8.50 |
Dinesh Yadav | 2.0 | 0 | 39 | 0 | 19.50 |
Asgar Khan | 1.0 | 0 | 3 | 0 | 3.00 |
Total Score | 128-4 (10.0) |
Bhojpuri Dabanggs Second Innings 104-2 (5.5)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Tiwari (Out by Saqib Saleem (c/wk)) | 16 | 5 | 1 | 2 | 320.00 |
Asgar Khan (Not Out) | 58 | 18 | 5 | 5 | 322.22 |
Manoj Tiwari (c) (Out by Navdeep Tomar) | 5 | 3 | 1 | 0 | 166.67 |
Aditya Ojha (Not Out) | 21 | 9 | 3 | 1 | 233.33 |
Bowler | O | M | R | W | ECO |
Saqib Saleem (c/wk) | 1.0 | 0 | 21 | 1 | 21.00 |
Navdeep Tomar | 2.0 | 0 | 27 | 1 | 13.50 |
Sharad Kelkar | 1.0 | 0 | 17 | 0 | 17.00 |
Raja Bherwani | 1.0 | 0 | 28 | 0 | 28.00 |
Shabir Ahluwalia | 0.5 | 0 | 11 | 0 | 13.20 |
Total Score | 104-2 (5.5) |