CCL Latest Updates
Join Now
Telugu Warriors won by 7 runs
Telugu Warriors
80-8 & 132-6
(10.0)
Player of the match: Sachin Joshi
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Singh | 1 | 1 | 0 | 0 | 100.00 |
Manmohan Mishra | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Samrat | 1.5 | 0 | 25 | 1 | 13.64 |
Recent: ... 1 , 1 , 0 , 0 , 1 , W | 6 , 1 , W , W , 1 , W+1
Scorecard
Telugu Warriors First Innings 80-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akhil Akkineni (c) (Out by Manmohan Mishra) | 41 | 28 | 4 | 2 | 146.43 |
Aadarsh (Run Out) | 0 | 1 | 0 | 0 | 0.00 |
Sachin Joshi (Out by Manoj Tiwari (c)) | 0 | 1 | 0 | 0 | 0.00 |
Ashwin Babu (Not Out) | 0 | 1 | 0 | 0 | 0.00 |
SS Thaman (Out by Asgar Khan) | 0 | 4 | 0 | 0 | 0.00 |
Samba (Out by Aditya Ojha) | 18 | 12 | 2 | 1 | 150.00 |
Samrat (Out by Manmohan Mishra) | 12 | 8 | 1 | 1 | 150.00 |
Nikhil (Out by Aditya Ojha) | 0 | 1 | 0 | 0 | 0.00 |
Harish (wk) (Not Out) | 1 | 4 | 0 | 0 | 25.00 |
Bowler | O | M | R | W | ECO |
Manoj Tiwari (c) | 2.0 | 0 | 15 | 2 | 7.50 |
Parvesh Lal Yadav | 1.0 | 0 | 10 | 0 | 10.00 |
Manmohan Mishra | 2.0 | 0 | 9 | 2 | 4.50 |
Asgar Khan | 2.0 | 0 | 11 | 1 | 5.50 |
Vikrant Singh | 1.0 | 0 | 18 | 0 | 18.00 |
Aditya Ojha | 2.0 | 0 | 14 | 2 | 7.00 |
Rohit Singh | 0.0 | 0 | 0 | 0 | 0 |
Total Score | 80-8 (10.0) |
Bhojpuri Dabanggs First Innings 126-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Ojha (Not Out) | 61 | 30 | 8 | 2 | 203.33 |
Parvesh Lal Yadav (Out by Ashwin Babu) | 0 | 2 | 0 | 0 | 0.00 |
Anshuman Rajput (wk) (Out by Sachin Joshi) | 42 | 18 | 6 | 2 | 233.33 |
Asgar Khan (Out by Sachin Joshi) | 4 | 2 | 1 | 0 | 200.00 |
Uday Tiwari (Out by Sachin Joshi) | 16 | 8 | 1 | 1 | 200.00 |
Bowler | O | M | R | W | ECO |
Raghu | 2.0 | 0 | 26 | 0 | 13.00 |
Ashwin Babu | 2.0 | 0 | 25 | 1 | 12.50 |
Aadi | 1.0 | 0 | 14 | 0 | 14.00 |
Samba | 1.0 | 0 | 11 | 0 | 11.00 |
Samrat | 1.0 | 0 | 15 | 0 | 15.00 |
SS Thaman | 1.0 | 0 | 12 | 0 | 12.00 |
Sachin Joshi | 2.0 | 0 | 22 | 3 | 11.00 |
Total Score | 126-4 (10.0) |
Telugu Warriors Second Innings 132-6 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashwin Babu (Out by Asgar Khan) | 36 | 14 | 5 | 2 | 257.14 |
SS Thaman (Out by Aditya Ojha) | 21 | 11 | 3 | 1 | 190.91 |
Akhil Akkineni (c) (Out by Manoj Tiwari (c)) | 20 | 11 | 0 | 2 | 181.82 |
Nikhil (Out by Asgar Khan) | 0 | 1 | 0 | 0 | 0.00 |
Samba (Out by Manmohan Mishra) | 25 | 12 | 1 | 2 | 208.33 |
Aadarsh (Not Out) | 12 | 8 | 1 | 0 | 150.00 |
Samrat (Run Out) | 9 | 5 | 0 | 0 | 180.00 |
Bowler | O | M | R | W | ECO |
Rohit Singh | 2.0 | 0 | 33 | 0 | 16.50 |
Vikrant Singh | 1.0 | 0 | 17 | 0 | 17.00 |
Aditya Ojha | 2.0 | 0 | 20 | 1 | 10.00 |
Asgar Khan | 2.0 | 0 | 29 | 2 | 14.50 |
Manoj Tiwari (c) | 2.0 | 0 | 22 | 1 | 11.00 |
Manmohan Mishra | 1.0 | 0 | 9 | 1 | 9.00 |
Total Score | 132-6 (10.0) |
Bhojpuri Dabanggs Second Innings 79-10 (9.5)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Tiwari (Out by Ashwin Babu) | 22 | 13 | 4 | 0 | 169.23 |
Asgar Khan (Out by Sachin Joshi) | 15 | 6 | 2 | 1 | 250.00 |
Manoj Tiwari (c) (Out by Aadi) | 1 | 4 | 0 | 0 | 25.00 |
Dinesh Yadav (Out by Sachin Joshi) | 6 | 7 | 1 | 0 | 85.71 |
Aditya Ojha (Out by Sachin Joshi) | 0 | 1 | 0 | 0 | 0.00 |
Anshuman Rajput (wk) (Out by Samba) | 11 | 10 | 0 | 1 | 110.00 |
Parvesh Lal Yadav (Out by Samrat) | 13 | 12 | 0 | 1 | 108.33 |
Sudhir Singh (Out by Samba) | 2 | 4 | 0 | 0 | 50.00 |
Vikrant Singh (Run Out) | 0 | 0 | 0 | 0 | 0 |
Rohit Singh (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Manmohan Mishra (Run Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Aadi | 2.0 | 0 | 19 | 1 | 9.50 |
Samrat | 1.5 | 0 | 25 | 1 | 13.64 |
Sachin Joshi | 2.0 | 0 | 10 | 3 | 5.00 |
Ashwin Babu | 2.0 | 0 | 10 | 1 | 5.00 |
Samba | 2.0 | 0 | 14 | 2 | 7.00 |
Total Score | 79-10 (9.5) |