CCL Latest Updates
Join Now
Karnataka Bulldozers won by 85 runs
Karnataka Bulldozers
171-1 & 127-3
(10.0)
Player of the match: Darling Krishna 111* (36) & 19 (8)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharad Kelkar | 2 | 4 | 0 | 0 | 50.00 |
Apoorva Lakhia | 5 | 2 | 1 | 0 | 250.00 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Karthik Jayaram | 1.0 | 0 | 9 | 0 | 9.00 |
Recent: ... 0 , W , 2 , W | 0 , Wb , Wb , 1 , 4 , 1 , 0 , 1
Scorecard
Karnataka Bulldozers First Innings 171-1 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darling Krishna (Not Out) | 111 | 36 | 12 | 9 | 308.33 |
Rajeev Hanu (Out by Freddy Daruwala) | 33 | 24 | 6 | 0 | 137.50 |
Chandan Kumar (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Nishant Dahiya | 2.0 | 0 | 23 | 0 | 11.50 |
Saqib Saleem (c) | 1.0 | 0 | 14 | 0 | 14.00 |
Navdeep Tomar | 1.0 | 0 | 14 | 0 | 14.00 |
Raja Bherwani | 2.0 | 0 | 32 | 0 | 16.00 |
Apoorva Lakhia | 1.0 | 0 | 22 | 0 | 22.00 |
Freddy Daruwala | 2.0 | 0 | 34 | 1 | 17.00 |
Shabir Ahluwalia | 1.0 | 0 | 32 | 0 | 32.00 |
Total Score | 171-1 (10.0) |
Mumbai Heroes First Innings 100-7 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqib Saleem (c) (Out by Karthik Jayaram) | 4 | 4 | 0 | 0 | 100.00 |
Rajeev Pillai (Out by Karthik Jayaram) | 17 | 11 | 1 | 1 | 154.55 |
Sharad Kelkar (Out by Suneel Rao) | 2 | 5 | 0 | 0 | 40.00 |
Sidhant Muley (wk) (Out by Manjunath Gowda) | 11 | 9 | 2 | 0 | 122.22 |
Shabir Ahluwalia (Out by Karan Aryan) | 35 | 16 | 2 | 3 | 218.75 |
Navdeep Tomar (Out by Karan Aryan) | 7 | 6 | 0 | 0 | 116.67 |
Nishant Dahiya (Not Out) | 8 | 7 | 1 | 0 | 114.29 |
Sohail Khan (Out by Karan Aryan) | 0 | 1 | 0 | 0 | 0.00 |
Apoorva Lakhia (Not Out) | 2 | 1 | 0 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
Suneel Rao | 2.0 | 0 | 18 | 1 | 9.00 |
Karthik Jayaram | 2.0 | 0 | 10 | 2 | 5.00 |
Chandan Kumar | 2.0 | 0 | 23 | 0 | 11.50 |
Manjunath Gowda | 1.0 | 0 | 13 | 1 | 13.00 |
Karan Aryan | 2.0 | 0 | 16 | 3 | 8.00 |
Ganesh | 1.0 | 0 | 15 | 0 | 15.00 |
Total Score | 100-7 (10.0) |
Karnataka Bulldozers Second Innings 127-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manjunath Gowda (Out by Navdeep Tomar) | 51 | 26 | 8 | 2 | 196.15 |
Karthik Jayaram (Out by Raja Bherwani) | 17 | 13 | 3 | 0 | 130.77 |
Kiccha Sudeep (c) (Not Out) | 8 | 11 | 1 | 0 | 72.73 |
Darling Krishna (Out by Shabir Ahluwalia) | 19 | 8 | 1 | 2 | 237.50 |
Rajeev Hanu (Not Out) | 11 | 5 | 2 | 0 | 220.00 |
Bowler | O | M | R | W | ECO |
Freddy Daruwala | 2.0 | 0 | 28 | 0 | 14.00 |
Raja Bherwani | 2.0 | 0 | 15 | 1 | 7.50 |
Saqib Saleem (c) | 2.0 | 0 | 25 | 0 | 12.50 |
Nishant Dahiya | 1.0 | 0 | 16 | 0 | 16.00 |
Navdeep Tomar | 2.0 | 0 | 25 | 1 | 12.50 |
Shabir Ahluwalia | 1.0 | 0 | 12 | 1 | 12.00 |
Total Score | 127-3 (10.0) |
Mumbai Heroes Second Innings 113-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shabir Ahluwalia (Out by Suneel Rao) | 49 | 25 | 4 | 3 | 196.00 |
Sidhant Muley (wk) (Not Out) | 12 | 7 | 2 | 0 | 171.43 |
Nishant Dahiya (Out by Anup Bhandari) | 5 | 4 | 1 | 0 | 125.00 |
Saqib Saleem (c) (Run Out) | 25 | 12 | 1 | 2 | 208.33 |
Navdeep Tomar (Out by Karan Aryan) | 7 | 6 | 1 | 0 | 116.67 |
Sharad Kelkar (Not Out) | 2 | 4 | 0 | 0 | 50.00 |
Apoorva Lakhia (Not Out) | 5 | 2 | 1 | 0 | 250.00 |
Bowler | O | M | R | W | ECO |
Darling Krishna | 2.0 | 0 | 21 | 1 | 10.50 |
Rajeev Hanu | 1.0 | 0 | 9 | 0 | 9.00 |
Anup Bhandari | 2.0 | 0 | 17 | 1 | 8.50 |
Ganesh | 1.0 | 0 | 14 | 0 | 14.00 |
Chandan Kumar | 1.0 | 0 | 22 | 0 | 22.00 |
Suneel Rao | 1.0 | 0 | 14 | 1 | 14.00 |
Karan Aryan | 1.0 | 0 | 5 | 1 | 5.00 |
Karthik Jayaram | 1.0 | 0 | 9 | 0 | 9.00 |
Total Score | 113-5 (10.0) |