CCL Latest Updates
Join Now
Bengal Tigers won by 8 wickets
Punjab De Sher
111-5 & 82-7
(10.0)
Player of the match: Jammy Banerjee
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yusuf Chishti | 22 | 16 | 1 | 1 | 137.50 |
Jammy Banerjee | 24 | 13 | 3 | 1 | 184.62 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mayur Mehta | 0.3 | 0 | 9 | 0 | 18.00 |
Recent: ... 1 | 1 , 1 , 6 , 4 , 1 , 4 | 1 , 6 , 2
Scorecard
Punjab De Sher First Innings 111-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Jaittly (Out by Satadeep Saha) | 26 | 16 | 5 | 0 | 162.50 |
Ninja (Out by Jammy Banerjee) | 0 | 2 | 0 | 0 | 0.00 |
Babbal Rai (Out by Ananda) | 0 | 2 | 0 | 0 | 0.00 |
Mayur Mehta (Out by Ratnadip Ghosh) | 17 | 12 | 2 | 1 | 141.67 |
Hardy Sandhu (c) (Not Out) | 40 | 17 | 1 | 5 | 235.29 |
Anuj Khurana (wk) (Out by Jammy Banerjee) | 14 | 7 | 3 | 0 | 200.00 |
Karan Wahi (Not Out) | 9 | 4 | 0 | 1 | 225.00 |
Bowler | O | M | R | W | ECO |
Ananda | 2.0 | 0 | 19 | 1 | 9.50 |
Jammy Banerjee | 2.0 | 0 | 17 | 2 | 8.50 |
Satadeep Saha | 2.0 | 0 | 17 | 1 | 8.50 |
Ratnadip Ghosh | 2.0 | 0 | 19 | 1 | 9.50 |
Rahul Mazumder | 1.0 | 0 | 19 | 0 | 19.00 |
Mukul Jana | 1.0 | 0 | 20 | 0 | 20.00 |
Total Score | 111-5 (10.0) |
Bengal Tigers First Innings 110-2 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Pratap (Out by Suyash Rai) | 7 | 5 | 1 | 0 | 140.00 |
Jammy Banerjee (Out by Dakssh Singh) | 65 | 37 | 9 | 1 | 175.68 |
Jisshu Sengupta (c) (Not Out) | 21 | 16 | 3 | 0 | 131.25 |
Rahul Mazumder (Not Out) | 12 | 2 | 0 | 2 | 600.00 |
Bowler | O | M | R | W | ECO |
Hardy Sandhu (c) | 2.0 | 0 | 20 | 0 | 10.00 |
Ninja | 2.0 | 0 | 27 | 0 | 13.50 |
Suyash Rai | 2.0 | 0 | 24 | 1 | 12.00 |
Jassi Gill | 2.0 | 0 | 16 | 0 | 8.00 |
Dakssh Singh | 2.0 | 0 | 23 | 1 | 11.50 |
Total Score | 110-2 (10.0) |
Punjab De Sher Second Innings 82-7 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayur Mehta (Out by Satadeep Saha) | 4 | 2 | 1 | 0 | 200.00 |
Karan Wahi (Out by Satadeep Saha) | 7 | 6 | 1 | 0 | 116.67 |
Hardy Sandhu (c) (Out by Rahul Mazumder) | 42 | 21 | 5 | 2 | 200.00 |
Rahul Jaittly (Out by Uday Pratap) | 1 | 4 | 0 | 0 | 25.00 |
Ninja (Out by Ratnadip Ghosh) | 3 | 4 | 0 | 0 | 75.00 |
Babbal Rai (Out by Ratnadip Ghosh) | 0 | 2 | 0 | 0 | 0.00 |
Jassi Gill (Not Out) | 10 | 12 | 0 | 0 | 83.33 |
Anuj Khurana (wk) (Out by Rahul Mazumder) | 0 | 2 | 0 | 0 | 0.00 |
Dakssh Singh (Not Out) | 11 | 7 | 1 | 0 | 157.14 |
Bowler | O | M | R | W | ECO |
Satadeep Saha | 2.0 | 0 | 15 | 2 | 7.50 |
Uday Pratap | 2.0 | 0 | 19 | 1 | 9.50 |
Ratnadip Ghosh | 2.0 | 0 | 18 | 2 | 9.00 |
Jammy Banerjee | 2.0 | 0 | 16 | 0 | 8.00 |
Rahul Mazumder | 2.0 | 0 | 14 | 2 | 7.00 |
Total Score | 82-7 (10.0) |
Bengal Tigers Second Innings 84-2 (7.3)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joey Debroy (Out by Jassi Gill) | 7 | 7 | 1 | 0 | 100.00 |
Rahul Mazumder (Out by Suyash Rai) | 22 | 9 | 4 | 1 | 244.44 |
Yusuf Chishti (Not Out) | 22 | 16 | 1 | 1 | 137.50 |
Jammy Banerjee (Not Out) | 24 | 13 | 3 | 1 | 184.62 |
Bowler | O | M | R | W | ECO |
Suyash Rai | 2.0 | 0 | 19 | 1 | 9.50 |
Dakssh Singh | 1.0 | 0 | 14 | 0 | 14.00 |
Jassi Gill | 2.0 | 0 | 10 | 1 | 5.00 |
Hardy Sandhu (c) | 1.0 | 0 | 15 | 0 | 15.00 |
Ninja | 1.0 | 0 | 17 | 0 | 17.00 |
Mayur Mehta | 0.3 | 0 | 9 | 0 | 18.00 |
Total Score | 84-2 (7.3) |