CCL Latest Updates
Join Now
Punjab De Sher lead by 90 runs
Bhojpuri Dabanggs
104-5
(10.0)
CRR: 10.40
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anuj Khurana (wk) | 19 | 15 | 0 | 0 | 126.67 |
Dakssh Singh | 62 | 21 | 7 | 4 | 295.24 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Rohit Singh | 2.0 | 0 | 26 | 0 | 13.00 |
Recent: ... 4 , 1 , 2 , 2 , 1 , 6 | 1 , 0 , 4 , 2 , 6 , 2
Scorecard
Punjab De Sher First Innings 81-4 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahul Jaittly (Out by Parvesh Lal Yadav) | 6 | 10 | 1 | 0 | 60.00 |
Babbal Rai (Out by Asgar Khan) | 11 | 11 | 1 | 0 | 100.00 |
Karan Wahi (Out by Vikrant Singh) | 12 | 15 | 0 | 0 | 80.00 |
Hardy Sandhu (c) (Not Out) | 37 | 18 | 1 | 3 | 205.56 |
Anuj Khurana (wk) (Out by Manmohan Mishra) | 2 | 3 | 0 | 0 | 66.67 |
Ninja (Not Out) | 3 | 3 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Manoj Tiwari (c) | 0.1 | 0 | 4 | 0 | 24.00 |
Parvesh Lal Yadav | 1.5 | 0 | 10 | 1 | 5.45 |
Aditya Ojha | 2.0 | 0 | 10 | 0 | 5.00 |
Asgar Khan | 2.0 | 0 | 8 | 1 | 4.00 |
Vikrant Singh | 2.0 | 0 | 23 | 1 | 11.50 |
Manmohan Mishra | 2.0 | 0 | 22 | 1 | 11.00 |
Total Score | 81-4 (10.0) |
Bhojpuri Dabanggs First Innings 104-5 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Ojha (Run Out) | 29 | 20 | 3 | 1 | 145.00 |
Parvesh Lal Yadav (Out by Ninja) | 8 | 4 | 0 | 1 | 200.00 |
Anshuman Rajput (wk) (Out by Jassi Gill) | 37 | 20 | 4 | 2 | 185.00 |
Asgar Khan (Out by Dakssh Singh) | 12 | 10 | 2 | 0 | 120.00 |
Uday Tiwari (Not Out) | 8 | 4 | 0 | 1 | 200.00 |
Sudhir Singh (Run Out) | 5 | 3 | 1 | 0 | 166.67 |
Bowler | O | M | R | W | ECO |
Ninja | 2.0 | 0 | 28 | 1 | 14.00 |
Hardy Sandhu (c) | 1.0 | 0 | 13 | 0 | 13.00 |
Jassi Gill | 2.0 | 0 | 9 | 1 | 4.50 |
Anuj Khurana (wk) | 1.0 | 0 | 17 | 0 | 17.00 |
Raunak Bhinder | 1.0 | 0 | 12 | 0 | 12.00 |
Dakssh Singh | 2.0 | 0 | 19 | 1 | 9.50 |
Suyash Rai | 1.0 | 0 | 6 | 0 | 6.00 |
Total Score | 104-5 (10.0) |
Punjab De Sher Second Innings 113-3 (9.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayur Mehta (Out by Asgar Khan) | 2 | 3 | 0 | 0 | 66.67 |
Ninja (Out by Asgar Khan) | 12 | 6 | 1 | 1 | 200.00 |
Hardy Sandhu (c) (Out by Aditya Ojha) | 16 | 9 | 2 | 1 | 177.78 |
Anuj Khurana (wk) (Not Out) | 19 | 15 | 0 | 0 | 126.67 |
Dakssh Singh (Not Out) | 62 | 21 | 7 | 4 | 295.24 |
Bowler | O | M | R | W | ECO |
Asgar Khan | 2.0 | 0 | 17 | 2 | 8.50 |
Uday Tiwari | 1.0 | 0 | 11 | 0 | 11.00 |
Aditya Ojha | 2.0 | 0 | 22 | 1 | 11.00 |
Rohit Singh | 2.0 | 0 | 26 | 0 | 13.00 |
Manmohan Mishra | 1.0 | 0 | 20 | 0 | 20.00 |
Parvesh Lal Yadav | 1.0 | 0 | 16 | 0 | 16.00 |
Total Score | 113-3 (9.0) |