CCL Latest Updates
Join Now
Chennai Rhinos won by 25 runs
Chennai Rhinos
125-3 & 94-8
(10.0)
Bowler of the Match: Sharan
Batsman of the Match: Roshan
Player of the Match: Vikranth
Batsman of the Match: Roshan
Player of the Match: Vikranth
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sachin Joshi | 27 | 14 | 4 | 0 | 192.86 |
Raghu | 6 | 7 | 0 | 0 | 85.71 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kalai Arasan | 2.0 | 0 | 21 | 1 | 10.50 |
Recent: ... 1 , 1 , 1 , 1 , 1 , 0 | 1 , 2 , 4 , 4 , 4 , 2
Scorecard
Chennai Rhinos First Innings 125-3 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramana (wk) (Out by Raghu) | 10 | 4 | 1 | 1 | 250.00 |
Vikranth (c) (Not Out) | 62 | 28 | 8 | 2 | 221.43 |
Sharan (Out by Raghu) | 0 | 1 | 0 | 0 | 0.00 |
Ajay Rohan (Out by Samrat) | 12 | 13 | 1 | 0 | 92.31 |
Dasarathi (Not Out) | 35 | 14 | 3 | 2 | 250.00 |
Bowler | O | M | R | W | ECO |
Raghu | 2.0 | 0 | 21 | 2 | 10.50 |
Aadi | 2.0 | 0 | 27 | 0 | 13.50 |
Ashwin Babu | 1.0 | 0 | 15 | 0 | 15.00 |
Sachin Joshi | 1.0 | 0 | 17 | 0 | 17.00 |
Samba | 2.0 | 0 | 23 | 0 | 11.50 |
Samrat | 2.0 | 0 | 22 | 1 | 11.00 |
Total Score | 125-3 (10.0) |
Telugu Warriors First Innings 105-6 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akhil Akkineni (c) (Out by Sharan) | 1 | 3 | 0 | 0 | 33.33 |
Sachin Joshi (Out by Pari) | 18 | 12 | 3 | 0 | 150.00 |
Aadarsh (Out by Sharan) | 0 | 1 | 0 | 0 | 0.00 |
Ashwin Babu (Out by Sharan) | 4 | 3 | 1 | 0 | 133.33 |
Roshan (Not Out) | 72 | 33 | 6 | 5 | 218.18 |
Samrat (Out by Kalai Arasan) | 3 | 5 | 0 | 0 | 60.00 |
Prince (Out by Aadhav) | 0 | 2 | 0 | 0 | 0.00 |
Raghu (Not Out) | 1 | 1 | 0 | 0 | 100.00 |
Bowler | O | M | R | W | ECO |
Sharan | 2.0 | 0 | 11 | 3 | 5.50 |
Kalai Arasan | 2.0 | 0 | 20 | 1 | 10.00 |
Aadhav | 2.0 | 0 | 20 | 1 | 10.00 |
Bharath Niwas | 2.0 | 0 | 34 | 0 | 17.00 |
Pari | 2.0 | 0 | 19 | 1 | 9.50 |
Total Score | 105-6 (10.0) |
Chennai Rhinos Second Innings 94-8 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithivi (Out by Samba) | 31 | 14 | 3 | 2 | 221.43 |
Ajay Rohan (Run Out) | 25 | 16 | 2 | 2 | 156.25 |
Shantanu (Out by Sachin Joshi) | 7 | 6 | 1 | 0 | 116.67 |
Dasarathi (Out by Samrat) | 4 | 7 | 0 | 0 | 57.14 |
Vikranth (c) (Out by Aadi) | 8 | 7 | 1 | 0 | 114.29 |
Pari (Out by Aadi) | 0 | 1 | 0 | 0 | 0.00 |
Sharan (Out by Aadi) | 0 | 1 | 0 | 0 | 0.00 |
Ramana (wk) (Out by Ashwin Babu) | 1 | 2 | 0 | 0 | 50.00 |
Kalai Arasan (Not Out) | 10 | 4 | 0 | 1 | 250.00 |
Aadhav (Not Out) | 4 | 2 | 0 | 0 | 200.00 |
Bowler | O | M | R | W | ECO |
Ashwin Babu | 2.0 | 0 | 20 | 1 | 10.00 |
Samba | 2.0 | 0 | 16 | 1 | 8.00 |
Sachin Joshi | 2.0 | 0 | 19 | 1 | 9.50 |
Samrat | 2.0 | 0 | 22 | 1 | 11.00 |
Aadi | 2.0 | 0 | 16 | 3 | 8.00 |
Total Score | 94-8 (10.0) |
Telugu Warriors Second Innings 89-6 (10.0)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashwin Babu (Not Out) | 2 | 3 | -1 | 0 | 66.67 |
Roshan (Not Out) | 6 | 4 | 1 | 0 | 150.00 |
Samba (Not Out) | 10 | 5 | 1 | 1 | 200.00 |
Samrat (Run Out) | 0 | 7 | 0 | 0 | 0.00 |
Akhil Akkineni (c) (Out by Sharan) | 27 | 14 | 0 | 3 | 192.86 |
Aadarsh (Out by Kalai Arasan) | 11 | 6 | 1 | 0 | 183.33 |
Sachin Joshi (Not Out) | 27 | 14 | 4 | 0 | 192.86 |
Raghu (Not Out) | 6 | 7 | 0 | 0 | 85.71 |
Bowler | O | M | R | W | ECO |
Aadhav | 2.0 | 1 | 7 | 1 | 3.50 |
Bharath Niwas | 2.0 | 0 | 16 | 1 | 8.00 |
Sharan | 2.0 | 0 | 12 | 1 | 6.00 |
Pari | 2.0 | 0 | 33 | 0 | 16.50 |
Kalai Arasan | 2.0 | 0 | 21 | 1 | 10.50 |
Total Score | 89-6 (10.0) |